Sire: Doyen (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 452 | 48 | 10.62 | 0.92 | 10.07 | 0.83 | 0.91 |
| NH Flat | 6 | 1 | 16.67 | 1.44 | 9.00 | 1.17 | 1.44 |
| NH Flat Race | 678 | 79 | 11.65 | 1.00 | 11.32 | 1.03 | 1.00 |
| Turf Flat | 890 | 92 | 10.34 | 0.89 | 10.84 | 0.87 | 0.88 |
| chase | 1,603 | 224 | 13.97 | 1.20 | 8.90 | 0.97 | 1.24 |
| hunters chase | 28 | 1 | 3.57 | 0.31 | 11.18 | 0.31 | 0.31 |
| hurdle | 3,445 | 379 | 11.00 | 0.95 | 12.25 | 1.05 | 0.93 |
| Totals | 7,102 | 824 | 11.60 | 1.00 | 11.08 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 474 | 52 | 10.97 | 0.95 | 10.12 | 0.86 | 0.94 |
| Fast Side | 377 | 47 | 12.47 | 1.07 | 9.54 | 0.93 | 1.08 |
| Good | 2,197 | 271 | 12.34 | 1.06 | 10.36 | 0.99 | 1.08 |
| Good to Soft | 1,004 | 145 | 14.44 | 1.24 | 10.44 | 1.17 | 1.27 |
| Soft Side | 3,050 | 309 | 10.13 | 0.87 | 12.16 | 0.96 | 0.84 |
| Totals | 7,102 | 824 | 11.60 | 1.00 | 11.08 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 106 | 11 | 10.38 | 0.99 | 11.03 | 1.04 | 0.99 |
| 03 | 371 | 39 | 10.51 | 1.01 | 10.19 | 0.97 | 1.01 |
| 04 | 349 | 32 | 9.17 | 0.88 | 11.02 | 0.92 | 0.86 |
| 05 | 219 | 28 | 12.79 | 1.23 | 10.43 | 1.21 | 1.25 |
| 06 | 118 | 11 | 9.32 | 0.89 | 10.69 | 0.90 | 0.89 |
| 07 | 84 | 8 | 9.52 | 0.91 | 10.24 | 0.88 | 0.91 |
| 08 | 40 | 6 | 15.00 | 1.44 | 10.20 | 1.39 | 1.45 |
| 09 | 19 | 2 | 10.53 | 1.01 | 9.95 | 0.95 | 1.01 |
| 10 | 25 | 3 | 12.00 | 1.15 | 11.12 | 1.21 | 1.15 |
| 11 | 11 | 0 | 0.00 | 0.00 | 10.91 | 0.00 | 0.00 |
| Totals | 1,342 | 140 | 10.43 | 1.00 | 10.58 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 36 | 8 | 22.22 | 1.87 | 11.11 | 1.85 | 1.87 |
| 04 | 542 | 61 | 11.25 | 0.94 | 12.32 | 1.04 | 0.94 |
| 05 | 1,463 | 167 | 11.41 | 0.96 | 11.71 | 1.00 | 0.95 |
| 06 | 1,461 | 192 | 13.14 | 1.10 | 11.36 | 1.12 | 1.12 |
| 07 | 1,038 | 141 | 13.58 | 1.14 | 10.73 | 1.09 | 1.16 |
| 08 | 634 | 71 | 11.20 | 0.94 | 10.22 | 0.86 | 0.94 |
| 09 | 322 | 26 | 8.07 | 0.68 | 10.43 | 0.63 | 0.67 |
| 10 | 157 | 11 | 7.01 | 0.59 | 10.03 | 0.53 | 0.58 |
| 11 | 44 | 3 | 6.82 | 0.57 | 10.18 | 0.52 | 0.57 |
| 12 | 15 | 2 | 13.33 | 1.12 | 11.80 | 1.18 | 1.12 |
| 13 | 14 | 0 | 0.00 | 0.00 | 10.79 | 0.00 | 0.00 |
| Totals | 5,726 | 682 | 11.91 | 1.00 | 11.20 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 7 | 0 | 0.00 | 0.00 | 9.71 | 0.00 | 0.00 |
| 5.5f - 6.5f | 21 | 1 | 4.76 | 0.46 | 9.86 | 0.41 | 0.43 |
| 6.5f - 7.5f | 41 | 5 | 12.20 | 1.18 | 11.22 | 1.20 | 1.23 |
| 7.5f - 1 Mile 0.5f | 29 | 2 | 6.90 | 0.66 | 11.97 | 0.72 | 0.63 |
| 1m 0.5f - 1m 2.5f | 8 | 3 | 37.50 | 3.61 | 10.88 | 3.56 | 4.03 |
| Totals | 106 | 11 | 10.38 | 1.00 | 11.03 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 28 | 2 | 7.14 | 0.68 | 10.54 | 0.70 | 0.67 |
| 5.5f - 6.5f | 26 | 3 | 11.54 | 1.10 | 11.04 | 1.19 | 1.10 |
| 6.5f - 7.5f | 40 | 4 | 10.00 | 0.95 | 10.82 | 1.01 | 0.95 |
| 7.5f - 1 Mile 0.5f | 82 | 6 | 7.32 | 0.70 | 10.93 | 0.75 | 0.67 |
| 1m 0.5f - 1m 2.5f | 92 | 10 | 10.87 | 1.03 | 9.89 | 1.00 | 1.04 |
| 1m 2.5f - 1m 4.5f | 16 | 5 | 31.25 | 2.97 | 8.50 | 2.48 | 3.11 |
| 1m 4.5f - 1m 6.5f | 66 | 5 | 7.58 | 0.72 | 9.11 | 0.64 | 0.70 |
| 1m 6.5f - 2 Mile 0.5f | 14 | 4 | 28.57 | 2.72 | 10.50 | 2.80 | 2.81 |
| 2m 0.5f - 2m 2.5f | 7 | 0 | 0.00 | 0.00 | 10.71 | 0.00 | 0.00 |
| Totals | 371 | 39 | 10.51 | 1.00 | 10.19 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 34 | 3 | 8.82 | 0.85 | 9.29 | 0.74 | 0.85 |
| 5.5f - 6.5f | 51 | 2 | 3.92 | 0.38 | 10.43 | 0.37 | 0.37 |
| 6.5f - 7.5f | 130 | 16 | 12.31 | 1.18 | 10.53 | 1.17 | 1.20 |
| 7.5f - 1 Mile 0.5f | 146 | 15 | 10.27 | 0.99 | 11.08 | 1.02 | 0.99 |
| 1m 0.5f - 1m 2.5f | 175 | 21 | 12.00 | 1.15 | 10.79 | 1.16 | 1.17 |
| 1m 2.5f - 1m 4.5f | 36 | 4 | 11.11 | 1.07 | 10.61 | 1.06 | 1.07 |
| 1m 4.5f - 1m 6.5f | 158 | 12 | 7.59 | 0.73 | 10.30 | 0.70 | 0.71 |
| 1m 6.5f - 2 Mile 0.5f | 47 | 5 | 10.64 | 1.02 | 9.68 | 0.93 | 1.02 |
| 2m 0.5f - 2m 2.5f | 76 | 12 | 15.79 | 1.52 | 11.49 | 1.63 | 1.55 |
| 2m 2.5f+ | 12 | 0 | 0.00 | 0.00 | 15.58 | 0.00 | 0.00 |
| Totals | 865 | 90 | 10.40 | 1.00 | 10.69 | 1.00 | 1.00 |
Sire: Doyen (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,154 | 141 | 12.22 | 1.05 | 10.55 | 1.00 | 1.06 |
| 3K - 5K | 1,548 | 203 | 13.11 | 1.13 | 9.60 | 0.98 | 1.15 |
| 5K - 10K | 2,921 | 314 | 10.75 | 0.93 | 12.22 | 1.02 | 0.91 |
| 10k - 20K | 630 | 64 | 10.16 | 0.88 | 10.05 | 0.79 | 0.87 |
| 20K - 50K | 381 | 41 | 10.76 | 0.93 | 11.41 | 0.95 | 0.93 |
| 50K or more | 468 | 61 | 13.03 | 1.12 | 11.30 | 1.15 | 1.13 |
| Totals | 7,102 | 824 | 11.60 | 1.00 | 11.08 | 1.00 | 1.00 |